<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scriptgiant Academy Blog &#187; internet</title>
	<atom:link href="http://www.scriptgiantacademy.com/blog/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptgiantacademy.com/blog</link>
	<description>Shaping up Future Programmers</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dreamweaver Users Still Need To Understand HTML</title>
		<link>http://www.scriptgiantacademy.com/blog/dreamweaver-users-still-need-to-understand-html/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dreamweaver-users-still-need-to-understand-html</link>
		<comments>http://www.scriptgiantacademy.com/blog/dreamweaver-users-still-need-to-understand-html/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[dreamweaver cs5 training]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.scriptgiantacademy.com/blog/?p=844</guid>
		<description><![CDATA[HyperText Markup Language (HTML) is a simple markup language used to create documents designed to be accessed across the World Wide Web using browser software such as Internet Explorer or Firefox. The version of HTML in current use is known as XHTML, a stricter, rationalized version of the original HTML specification. One key thing to [...]]]></description>
		<wfw:commentRss>http://www.scriptgiantacademy.com/blog/dreamweaver-users-still-need-to-understand-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Habits of Highly Effective Internet Marketers</title>
		<link>http://www.scriptgiantacademy.com/blog/7-habits-of-highly-effective-internet-marketers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=7-habits-of-highly-effective-internet-marketers</link>
		<comments>http://www.scriptgiantacademy.com/blog/7-habits-of-highly-effective-internet-marketers/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.scriptgiantacademy.com/blog/?p=514</guid>
		<description><![CDATA[There is no exact formula for internet marketing success, but there are some general guidelines that virtually all successful people follow. Here are the 7 habits of highly effective internet marketers: Habit 1: Doing something every day Let&#8217;s start off our list with the one thing that will positively make or break an internet marketer: [...]]]></description>
		<wfw:commentRss>http://www.scriptgiantacademy.com/blog/7-habits-of-highly-effective-internet-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet 2009 in numbers</title>
		<link>http://www.scriptgiantacademy.com/blog/internet-2009-in-numbers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=internet-2009-in-numbers</link>
		<comments>http://www.scriptgiantacademy.com/blog/internet-2009-in-numbers/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.scriptgiantacademy.com/blog/?p=165</guid>
		<description><![CDATA[What happened with the Internet in 2009? How many websites were added? How many emails were sent? How many Internet users were there? This post will answer all of those questions and many more. Prepare for information overload, but in a good way. We have used a wide variety of sources from around the Web. [...]]]></description>
		<wfw:commentRss>http://www.scriptgiantacademy.com/blog/internet-2009-in-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
