<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scriptgiant Academy Blog &#187; stats</title>
	<atom:link href="http://www.scriptgiantacademy.com/blog/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptgiantacademy.com/blog</link>
	<description>Shaping up Future Programmers</description>
	<lastBuildDate>Mon, 21 Mar 2011 17:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet 2009 in numbers</title>
		<link>http://www.scriptgiantacademy.com/blog/internet-2009-in-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-2009-in-numbers</link>
		<comments>http://www.scriptgiantacademy.com/blog/internet-2009-in-numbers/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.scriptgiantacademy.com/blog/?p=165</guid>
		<description><![CDATA[What happened with the Internet in 2009? How many websites were added? How many emails were sent? How many Internet users were there? This post will answer all of those questions and many more. Prepare for information overload, but in a good way. We have used a wide variety of sources from around the Web. [...]]]></description>
		<wfw:commentRss>http://www.scriptgiantacademy.com/blog/internet-2009-in-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

